Company
Products
Technology
Agents
Support
News
ㆍ
CEO greetings
ㆍ
Vision
ㆍ
History
ㆍ
Organization map
ㆍ
Contact Us
ㆍ
Feature of products
ㆍ
Product process
ㆍ
Certificate
ㆍ
Main customer
ㆍ
Plastic Cable Carrier
ㆍ
Steel Cable Carrier
ㆍ
Cable Track System
ㆍ
Flexible Tube
ㆍ
Domestic agents
ㆍ
Overseas agents(branches)
ㆍ
Requirement of materials
ㆍ
Q & A
ㆍ
Quotation
ㆍ
News/Notice
ㆍ
News of Exhibition
ㆍ
Gallery
Products
Plastic Cable Carrier
KA, KD type
KP type
K type
CDP type
CDM type
KDM type
CDS type
CDPS type
KDPS type
CDPR type
CDMS type
SRS type
WS type
Steel Cable Carrier
Cable Track System
Flexible Tube
WFD TYPE
Plastic Cable Carrier
l KAㆍKD type
Material
Engineering Plastic
Speed
2m/sec
Temperature
-25~125℃
Low Noise
38db
Grade
ISO-Class3(US Fed.Std.239E)
Download
KA 33
KD 20A
KD 20B
KD 30A
KD 30B
KD 40
KA33 W36 R55
KA33 W36 R75
KA33 W36 R100
KA33 W36 R125
KA33 W36 R150
KA33 W36 R200
KA33 W52 R55
KA33 W52 R75
KA33 W52 R100
KA33 W52 R125
KA33 W52 R150
KA33 W52 R200
KA33 W76 R55
KA33 W76 R75
KA33 W76 R100
KA33 W76 R125
KA33 W76 R150
KA33 W76 R200
KA33 W96 R55
KA33 W96 R75
KA33 W96 R100
KA33 W96 R125
KA33 W96 R150
KA33 W96 R200
KA33 W121 R55
KA33 W121 R75
KA33 W121 R100
KA33 W121 R125
KA33 W121 R150
KA33 W121 R200
KA33 W146 R55
KA33 W146 R75
KA33 W146 R100
KA33 W146 R125
KA33 W146 R150
KA33 W146 R200
KA33 W36 R55
KA33 W36 R75
KA33 W36 R100
KA33 W36 R125
KA33 W36 R150
KA33 W36 R200
KA33 W52 R55
KA33 W52 R75
KA33 W52 R100
KA33 W52 R125
KA33 W52 R150
KA33 W52 R200
KA33 W76 R55
KA33 W76 R75
KA33 W76 R100
KA33 W76 R125
KA33 W76 R150
KA33 W76 R200
KA33 W96 R55
KA33 W96 R75
KA33 W96 R100
KA33 W96 R125
KA33 W96 R150
KA33 W96 R200
KA33 W121 R55
KA33 W121 R75
KA33 W121 R100
KA33 W121 R125
KA33 W121 R150
KA33 W121 R200
KA33 W146 R55
KA33 W146 R75
KA33 W146 R100
KA33 W146 R125
KA33 W146 R150
KA33 W146 R200
Cable Carrier
|
Plastic Cable Carrier
|
Steel Cable Carrier
|
Cable Track System
|
Cableveyor
|
Drag Chain
|
Cable Chain
|
Cable Drag Chain
|
Cable Protection System
|
KODUCT